Poster Presentations
Thursday, October 8 – Saturday, October 10, 2026
| Adjuvant endocrine therapy | |
| P01 | monarchE: SUBGROUP ANALYSIS OF ADJUVANT ABEMACICLIB + ENDOCRINE THERAPY (ET) FOR HR+, HER2-, HIGH-RISK EARLY BREAST CANCER (EBC) BY NODAL STATUS Aarohan Pruthi, Sydney, Australia |
| P02 | LONG TERM EFFICACY OF ADJUVANT ABEMACICLIB + ENDOCRINE THERAPY (ET) IN KEY SUBGROUPS IN THE monarchE TRIAL Catherine Shannon, Brisbane, Australia |
| Breast cancer genetics | |
| P03 | REAL-WORLD EVALUATION OF MAINSTREAM GERMLINE GENETIC TESTING IN PATIENTS WITH EARLY BREAST CANCER Jenny Gilchrist, Sydney, Australia |
| P04 | EARLY OUTCOMES OF A MAINSTREAM GERMLINE GENETIC TESTING PROGRAM FOR PATIENTS WITH BREAST CANCER: A RETROSPECTIVE COHORT STUDY FROM AN AUSTRALIAN TERTIARY HEALTH SERVICE Annabel Goodwin, Sydney, Australia |
| P05 | INTEGRATING DOSE MODIFICATIONS FOR EFFECTIVE MANAGEMENT OF HR+, HER2− EARLY BREAST CANCER WITH ABEMACICLIB Aarohan Pruthi, Sydney, Australia |
| P06 | CLINICIAN-DEVELOPED ARTIFICIAL INTELLIGENCE-ASSISTED WEB APPLICATION FOR DETERMINING ELIGIBILITY FOR MAINSTREAM BREAST CANCER GERMLINE PANEL TESTING UNDER CURRENT EVIQ GUIDELINES Shweta Srinivasa, Sydney, Australia |
| Breast imaging and screening | |
| P07 | BEYOND THE SCAR: PITFALLS AND PEARLS IN POST-SURGICAL BREAST IMAGING Vanessa Atienza-Hipolito, Perth, Australia |
| P08 | CULTIVATING COLLABORATIVE CHANGE: CONSUMER ENGAGEMENT IN BREAST DENSITY POLICY, PRACTICE AND RESEARCH Kym Berchtenbreiter, Melbourne, Australia |
| P09 | FIRST-YEAR OUTCOMES OF A POPULATION-BASED BREAST CANCER SCREENING PROGRAMME AT A REGIONAL TERTIARY HOSPITAL IN SINGAPORE Victoria Elena Chan, Woodlands, Singapore |
| P10 | BRAIX AI 3RD READS AT MONASH BREASTSCREEN PILOT: INITIAL EXPERIENCE Lucia Chen, Melbourne, Australia |
| P11 | CONTRAST ENHANCED MAMMOGRAM GUIDED BIOPSIES- AN ALTERNATIVE TO MRI GUIDED BREAST BIOPSIES- A YEAR IN REVIEW Amy Clucas, Melbourne, Australia |
| P12 | LYMPHOID MALIGNANCY MIMICKING BREAST CANCER ON IMAGING – A PATHOLOGY PERSPECTIVE Jespal Gill, Perth, Australia |
| P13 | SEQUENTIAL CONTRAST-ENHANCED MAMMOGRAPHY FOLLOWING DIGITAL BREAST TOMOSYNTHESIS IMPROVES CANCER DETECTION AND BI-RADS CATEGORISATION IN PRE-OPERATIVE BREAST CANCER STAGING: A MULTI-READER STUDY Ellie Mulyadi, Sydney, Australia |
| P14 | CONTRALATERAL WHOLE-BREAST ULTRASOUND IN NEWLY DIAGNOSED BREAST CANCER Carmen Prinsloo, Gold Coast, Australia |
| P15 | FEASIBILITY OF MULTI-MODALITY IMAGE-GUIDED SCOUT® RADAR LOCALISATION FOR SURGICAL “BRACKETING” FOR BREAST CONSERVATION SURGERY: INITIAL EXPERIENCE IN AN AUSTRALIAN TERTIARY CENTRE Coralie Simoni, Melbourne, Australia |
| P16 | INVASIVE DUCTAL CARCINOMA ARISING WITHIN A BREAST HAMARTOMA: A CASE SERIES AND REVIEW OF THE LITERATURE Leona Ward, Adelaide, Australia |
| HER2 positive breast cancer | |
| P17 | A RETROSPECTIVE ANALYSIS OF CLINICOPATHOLOGIC FEATURES ASSOCIATED WITH LONG-TERM RESPONSE TO FIRST-LINE HER2-TARGETED THERAPY IN ADVANCED OR METASTATIC HER2-POSITIVE BREAST CANCER Lachlan Fitzpatrick, Sydney, Australia |
| Locoregional therapy | |
| P18 | REAL-WORLD MANAGEMENT OF INFLAMMATORY BREAST CANCER IN AUSTRALIA AND NEW ZEALAND: TREATMENT PATTERNS, GUIDELINE ADHERENCE AND PATHOLOGICAL COMPLETE RESPONSE RATES FROM A BINATIONAL QUALITY REGISTRY Nelson Chen, Sydney, Australia |
| P19 | COMPARISON OF 0.4ML VS 0.6ML DILUTED INDIA INK SOLUTION FOR TATTOOING OF AXILLARY LYMPH NODES IN THE PATIENT WITH BREAST CANCER: A RANDOMIZED CONTROLLED TRIAL Mithilesh Kumar Sinha, Odisha, India |
| P20 | OCCULT MALIGNANCY AND SENTINEL LYMPH NODE METASTASIS IN PROPHYLACTIC MASTECTOMY Ziad Zeidan, Gold Coast, Australia |
| Lymphoedema | |
| P21 | FROM THUMB TO AXILLA: NECROTISING LYMPHADENITIS WITH MULTI-ORGAN FAILURE AND RESULTING LYMPHOEDEMA Morgan Chambers, Bay of Plenty, New Zealand |
| P22 | CLINICAL BREAST CANCER RISK FACTORS AND MANAGEMENT OF BREAST LYMPHOEDEMA AFTER BREAST-CONSERVING TREATMENT: A SCOPING REVIEW Senarath Edirimanne, Sydney, Australia |
| Metastatic breast cancer | |
| P23 | DEVELOPMENT AND CONTENT VALIDATION OF A TREATMENT SUMMARY AND WELLNESS PLAN FOR PEOPLE LIVING WITH METASTATIC BREAST CANCER Melanie Brothers, Sydney, Australia |
| P24 | EXTRAMEDULLARY HAEMATOPOIESIS IN AXILLARY LYMPH NODES MIMICKING METASTATIC CARCINOMA OF BREAST: A POTENTIAL DIAGNOSTIC PITFALL Jespal Gill, Perth, Australia |
| P25 | METASTATIC LOBULAR CARCINOMA TO THE GASTROINTESTINAL TRACT MIMICKING PRIMARY GI MALIGNANCY Jespal Gill, Perth, Australia |
| P26 | REAL-WORLD PROGRESSION-FREE SURVIVAL (PFS) OF ABEMACICLIB + FULVESTRANT IN ER+, HER2- METASTATIC BREAST CANCER (MBC) IN US CLINICAL PRACTICE Aarohan Pruthi, Sydney, Australia |
| P27 | COUNTED AT LAST: LEADING CONSUMER-DRIVEN DATA REFORM TO MAKE METASTATIC BREAST CANCER VISIBLE Helena Rodi, Melbourne, Australia |
| P28 | FROM BENIGN APPEARING BREAST LESION TO RAPID METASTATIC DISEASE. A CASE REPORT OF A MALIGNANT PHYLLODES TUMOUR Leona Ward, Adelaide, Australia |
| Neoadjuvant therapy | |
| P29 | THE EFFECT OF BODY COMPOSITION ON NEO-ADJUVANT CHEMOTHERAPY RESPONSE, TOXICITY, AND PROGNOSIS IN BREAST CANCER: A SCOPING REVIEW Senarath Edirimanne, Sydney, Australia |
| P30 | OUTCOMES FOR EARLY-STAGE TRIPLE-NEGATIVE BREAST CANCERS RECEIVING NEOADJUVANT SYSTEMIC TREATMENT IN TBCCpo Siti Naemah Sahralidin, Brunei Muara, Brunei Darussalam |
| Oncoplastic/reconstructive surgery | |
| P31 | FAVOURABLE OBJECTIVE AESTHETIC OUTCOMES FOLLOWING CHEST WALL PERFORATOR FLAP RECONSTRUCTION Rebecca Cui, Sydney, Australia |
| P32 | IMMEDIATE PARTIAL BREAST RECONSTRUCTION WITH MODIFIED CHEST WALL PERFORATOR FLAPS FOR BREAST CANCER: LONGITUDINAL ONCOLOGICAL, IMAGING AND PATIENT-REPORTED OUTCOMES FROM A 50-PATIENT SERIES Eve Hopping, Nelson South, New Zealand |
| P33 | LOOKING BEYOND RAW IMMEDIATE BREAST RECONSTRUCTION RATES: ACCESS, PATIENT HEALTH AND CHOICE IN A PUBLIC HOSPITAL Wadia Mubashira, Sydney, Australia |
| P34 | CLINICAL PATHWAYS AND OUTCOMES FOLLOWING IMMEDIATE IMPLANT-BASED BREAST RECONSTRUCTION AND POST-MASTECTOMY RADIOTHERAPY: A 9-YEAR ANALYSIS Dinushi Perera, Sydney, Australia |
| P35 | CAN ABSORBABLE MESH REPLACE/MINIMISE THE NEED OF PEDICLED FLAPS TO RECONSTRUCT MODERATE TO LARGE SIZE DEFECT FOLLOWING BREAST CONSERVATION SURGERY; A NOVEL TECHNIQUE. PROSPECTIVE PILOT STUDY Seema Singh, Delhi, India |
| P36 | SECONDARY MASTOPEXY FOLLOWING IMPLANT-BASED BREAST RECONSTRUCTION: A SYSTEMATIC REVIEW Kor Woi Tiang, Sydney, Australia |
| Prevention | |
| P37 | OPIOID OVERPRESCRIBING AFTER BREAST CANCER SURGERY: A PROSPECTIVE OBSERVATIONAL STUDY FROM AN AUSTRALIAN QUATERNARY CANCER CENTRE Su Ang, Sydney, Australia |
| P38 | FEASIBILITY, ACCEPTABILITY, AND PRELIMINARY EFFICACY OUTCOMES FROM A PILOT RANDOMISED TRIAL OF A DIGITAL HEALTH INTERVENTION TO SUPPORT RECOVERY AFTER BREAST CANCER SURGERY Helen Moore, Newcastle, Australia |
| Radiotherapy | |
| P39 | SETUP ERRORS WITH FREE BREATHING AND DEEP INSPIRATORY BREATH HOLD TECHNIQUES IN BREAST CANCER RADIOTHERAPY (FAITH): PRELIMINARY RESULTS OF RETROSPECTIVE STUDY Gowtham Surya Krishnasamy, Maharashtra, Mumbai, India |
| Supportive care | |
| P40 | FEATURES TO LOOK FOR IN A BRA IF YOUR PATIENT HAS LYMPHOEDEMA Heidi Flaherty, Melbourne, Australia |
| P41 | THE CLOCK STARTS AT DIAGNOSIS: ARE BREAST CANCER PATIENTS IN WESTERN NSW MEETING OPTIMAL TREATMENT TIMEFRAMES? Sam Guempel-Crothers, Dubbo, Australia |
| P42 | DETERMINANTS OF ACUTE SKIN TOXICITY IN ADJUVANT BREAST AND CHEST WALL RADIOTHERAPY: A REAL WORLD COHORT STUDY OF OVER 1000 PATIENTS Georgia Harris, Sydney, Australia |
| P43 | PREGNANCY AND POSTPARTUM ASSOCIATED CANCERS: TRANSLATING LIVED EXPERIENCE INTO NATIONAL PRIORITIES FOR EARLIER DIAGNOSIS AND BETTER CARE Rachelle Panitz, Brisbane, Australia |
| P44 | A FEASIBILITY STUDY: CAN WE USE A SMARTPHONE APPLICATION TO MONITOR ANXIETY IN BREAST CANCER PATIENTS? Aroosha Safari, Perth, Australia |
| P45 | EVALUATION OF A BIODEGRADABLE SILK FIBROIN MESH DRESSING IN BREAST AND SURGICAL ONCOLOGY PATIENTS: A RETROSPECTIVE PILOT AUDIT Azra Tabassum, Sydney, Australia |
| P46 | PROVIDER PERSPECTIVES ON A BUNDLED CARE PILOT FOR EARLY-STAGE BREAST CANCER IN THE AUSTRALIAN PRIVATE HEALTH SYSTEM: ADDRESSING FRAGMENTATION AND INTEGRATING SUPPORTIVE CARE Yvonne Zissiadis, Perth, Australia |
| Surgery | |
| P47 | RETROSPECTIVE REVIEW OF THE MANAGEMENT OF BREAST ABSCESSES WITH PREDICTORS OF SURGICAL INTERVENTION Andrew Beatty, Brisbane, Australia |
| P48 | WIRE-FREE LOCALISATION REDUCES TIME-TO-SURGERY FOR PATIENTS UNDERGOING BREAST-CONSERVING SURGERY: A COHORT STUDY FOLLOWING IMPLEMENTATION OF SCOUT® Susan Bell, Brisbane, Australia |
| P49 | MINIMALLY INVASIVE ROBOTIC MASTECTOMY IN THE SETTING OF PRIOR RADIOTHERAPY: A NOVEL APPLICATION Sandip Bipte, Maharashtra, Mumbai, India |
| P50 | ENDOSCOPIC NIPPLE- AND SKIN-SPARING MASTECTOMY: A PRACTICAL ALTERNATIVE IN RESOURCE-LIMITED SETTINGS Sandip Bipte, Maharashtra, Mumbai, India |
| P51 | POTENTIAL FOR OMISSION OF SENTINEL LYMPH NODE BIOPSY IN BREAST CANCER: A RETROSPECTIVE ELIGIBILITY AUDIT USING SOUND AND INSEMA TRIAL CRITERIA AT A NEW ZEALAND CENTRE Morgan Chambers, Bay of Plenty, New Zealand |
| P52 | SINGLE-PORT ENDOSCOPIC NIPPLE-SPARING MASTECTOMY: AN EARLY AUSTRALIAN EXPERIENCE AND DESCRIPTION OF OUR OPERATIVE APPROACH Nelson Chen, Sydney, Australia |
| P53 | NODE-NEGATIVE AXILLARY CLEARANCE IN BREAST CANCER SURGERY: KEY PERFORMANCE INDICATOR INSIGHTS FROM THE BREASTSURGANZ QUALITY AUDIT Tamara Crittenden, Adelaide, Australia |
| P54 | IMPACT OF SENTINEL LYMPH NODE BIOPSY ON SHOULDER FUNCTION FOLLOWING WIDE LOCAL EXCISION FOR BREAST CANCER: A RETROSPECTIVE COHORT STUDY Devlin Elliott, Melbourne, Australia |
| P55 | DEFINING MODERN BREAST PRESERVATION AFTER IPSILATERAL BREAST TUMOUR RECURRENCE: AN UPDATED SYSTEMATIC REVIEW AND META-ANALYSIS OF REPEAT BREAST-CONSERVING SURGERY USING CONTEMPORARY PARTIAL BREAST RE-IRRADIATION Mestiyage Gunatilaka, Sydney, Australia |
| P56 | HOW DO DECISION AID TOOLS INFLUENCE DECISION REGRET IN BREAST CANCER SURGERY? A SYSTEMATIC REVIEW Ruth Hodson, Australia |
| P57 | DECISION REGRET IN BREAST CANCER SURGERY: WHICH SURGICAL DECISIONS DO PATIENTS COME TO REGRET? A SYSTEMATIC REVIEW Ruth Hodson, Wollongong, Australia |
| P58 | THE MANAGEMENT AND OUTCOMES OF BREAST CANCER AMONG CULTURALLY AND LINGUISTICALLY DIVERSE (CALD) POPULATIONS Caitlin Lim, Sydney, Australia |
| P59 | ASSESSING FEASIBILITY OF AXILLARY SURGERY DE-ESCALATION IN CLINICALLY NODE NEGATIVE PATIENTS WHO ACHIEVE A PATHOLOGICAL COMPLETE RESPONSE IN THE BREAST FOLLOWING NEOADJUVANT SYSTEMIC THERAPY FOR BREAST CANCER Kopa Manahi, Melbourne, Australia |
| P60 | ASSESSMENT OF THE USE OF THE HISTOLOG® SCANNER DURING WIDE LOCAL EXCISION OF BREAST CANCER TO REDUCE RE-EXCISION RATES Sue Hui Ong, Melbourne, Australia |
| P61 | RETROSPECTIVE REVIEW COMPARING OUTCOMES FOR THE USE OF ARTISS FIBRIN SEALANT VS DRAIN MANAGEMENT POST BREAST SURGERY FOR CHRISTCHURCH HOSPITAL Priyal Patel, Strowan, New Zealand |
| P62 | BREAST CANCER CARE IN AUSTRALIA AND NEW ZEALAND: AN UPDATED REVIEW OF BREASTSURGANZ QUALITY AUDIT COMPLIANCE Gaik Si Quah, Sydney, Australia |
| P63 | PATIENT PREFERENCES FOR INTRAOPERATIVE TECHNOLOGIES TO REDUCE RE-EXCISION AFTER BREAST-CONSERVING SURGERY Magdalena Sejka, Melbourne, Australia |
| P64 | MAGSEED VERSUS WIRE-GUIDED LOCALISATION FOR IMPALPABLE BREAST LESIONS IN A MULTI-SURGEON REGIONAL AUSTRALIAN CENTRE Cameron Sowter, Wagga Wagga, Australia |
| P65 | INTRODUCTION OF MAGTRACE IN A PERIPHERAL CENTRE AND EVALUATION OF LOCALISATION RATES OF MAGTRACE COMPARED TO LYMPHOSCINTIGRAPY AND PATENT BLUE Aarthi Sritharan, Brisbane, Australia |
| P66 | TRANSITIONING TO STANDALONE INDOCYANINE GREEN FOR SENTINEL LYMPH NODE BIOPSY IN BREAST CANCER: A SINGLE-SURGEON LEARNING CURVE SERIES Elizabeth Tan, Melbourne, Australia |
| P67 | EVALUATION OF A RADIOISOTOPE-FREE DUAL-TRACER TECHNIQUE USING INDOCYANINE GREEN AND BLUE DYE FOR SENTINEL LYMPH NODE BIOPSY IN BREAST CANCER Sandamali Thissawalangu, Woodlands, Singapore |
| P68 | BREAST ASYMMETRY FOLLOWING BREAST CANCER TREATMENT: A SYSTEMATIC REVIEW OF ASSESSMENT, PATIENT-REPORTED OUTCOMES AND MANAGEMENT Kor Woi Tiang, Sydney, Australia |
| P69 | EARLY OUTCOMES OF SCOUT RADAR LOCALISATION FOR BREAST-CONSERVING SURGERY IN AN AUSTRALIAN REGIONAL HOSPITAL Malcolm Han Tong Zou, Rockhampton, Australia |
| Survivorship | |
| P70 | PROGESTINS IN BREAST CANCER SURVIVORS: A SYSTEMATIC REVIEW Xinlin Chin, Rockhampton, Australia |
| P71 | SUSTAINED IMPROVEMENTS IN PHYSICAL ACTIVITY AND FATIGUE FOLLOWING AN INDIVIDUALISED EXERCISE PROGRAM INTEGRATED INTO ROUTINE BREAST CANCER CARE: A MIXED-METHODS COHORT STUDY Maria Michael, Sydney, Australia |
| P72 | REAL-WORLD IMPLEMENTATION AND EFFECTIVENESS OF COMBINED NUTRITION AND EXERCISE INTERVENTIONS FOR BREAST CANCER SURVIVORS: A SYSTEMATIC REVIEW AND META-ANALYSIS Elise Strange, Brisbane, Australia |
| Triple negative breast cancer | |
| P73 | METAL–PHENOLIC NANOMEDICINE SYNERGIZES CHEMODYNAMIC THERAPY, FERROPTOSIS, AND IMMUNOTHERAPY FOR BREAST CANCER TREATMENT Yuxin Cheng, Shantou, China |

