Timetable
Session Key:
Pre-Congress Workshop | Plenary Session | Parallel Session | Free Papers Session | Industry Symposium |
Thursday, October 13, 2022
|
|||
Hall A | Hall C | Hall D | |
08:30-10:00 | Pre-Congress Workshop 1: Breast cancer in young women: Understanding differences to optimise outcomes | Pre-Congress Workshop 2: Contrast based breast imaging | Pre-Congress Workshop 3: Bioethical dilemmas: Q and A, cases and discussion |
10:00-10:20 | Coffee break |
||
10:20-11:30 | Pre-Congress Workshop 1 cont.: Breast cancer in young women- understanding differences to optimise outcomes | Pre-Congress Workshop 2 cont.: Contrast based breast imaging | Pre-Congress Workshop 3 cont.: Bioethical dilemmas: Q and A, cases and discussion |
11:30-12:30 | Lunch break | ||
12:30-14:00 | Pre-Congress Workshop 4: Hereditary breast cancer | Pre-Congress Workshop 5: Radiation oncology: Clinical updates and clinical challenges | Pre-Congress Workshop 6: Challenging communication |
14:00-14:20 | Coffee break | ||
14:20-15:30 | Pre-Congress Workshop 4 cont.: Hereditary breast cancer | Pre-Congress Workshop 5 cont.: Radiation oncology: Clinical updates and clinical challenges | Pre-Congress Workshop 6 cont.: Challenging communication |
15:30-16:00 | Break | ||
16:00-16:15 | Congress Opening | ||
16:15-17:45 | Plenary Session 1 |
||
17:45 | Networking Reception |
Friday, October 14, 2022
|
|||
Hall A | Hall B | Hall C | |
07:00-08:30 | Morning Industry Symposium | Morning Industry Symposium | |
08:30-09:30 | Parallel Session 2 |
Parallel Session 3 |
Industry Symposium |
09:30-11:00 | Plenary Session 4 |
||
11:00-11:30 | Coffee break, poster viewing and exhibition visit | ||
11:30-12:30 | Parallel Session 5 |
Industry Symposium | Industry Symposium |
12:30-13:30 | Lunch break, poster viewing and exhibition visit | ||
13:30-14:30 | Parallel Session 6 |
Parallel Session 7 | Parallel Session 8 |
14:30-15:50 | Parallel Session 9 |
Parallel Session 10 | |
15:50-16:10 | Coffee break, poster viewing and exhibition visit | ||
16:10-17:30 | Parallel Session 11 |
Parallel Session 12 |
Saturday, October 15, 2022 |
|||
Hall A | Hall B | Hall C | |
07:30-08:30 | Morning Industry Symposium | Morning Industry Symposium | |
08:30-10:00 | Parallel Session 13: |
Parallel Session 14 |
Parallel Session 15 |
10:00-11:00 | Parallel Session 16 |
Parallel Session 17 |
|
10:30-17:00 Breast Cancer Network Australia |
|||
11:00-11:30 | Coffee break, poster viewing and exhibition visit | ||
11:30-13:00 | Parallel Session 18 | Industry Symposium |
|
13:00-14:00 | Lunch break, poster viewing and exhibition visit |
||
14:00-15:00 | Plenary Session 19 |
||
15:00-16:15 | Plenary Session 20 |
||
16:15-16:30 | Congress closing and Award presentation |
*Program is subject to change